+86-028-85255257
The PM Dense Wavelength Division Multiplexer is manufactured toTelcordia standard, based on environmentally stable thin film filter technology. The PM DWDM is designed mainly for signals adding/dropping on OADM, and Mux/Demux DWDM commucation system,with the advantage of high isolation, high extinction ration, low insertion loss, excellent environmental stability, and high power handling capability
Specifications | |||
Parameters | Unit | Values | |
Channel Space | Ghz | 100 | 200 |
Center Wavelength | nm | ITU Grid | |
Center Wavelength Accuracy | nm | ±0.05 | 0.01 |
Channel Pass band (@-0.5dB) | nm | 0.22 | 0.5 |
Max. Insertion Loss of Transmission Channel | dB | 1.0 | 0.9 |
Max. Insertion Loss of Reflection Channel | dB | 0.4 | 0.4 |
Min. Transmission Isolation @Reflection Wavelength | dB | 30 | 30 |
Min. Reflection Isolation @Transmission Wavelength | dB | 10 | 10 |
Max. Channel Flatness | dB | 0.3 | |
Min. Extinction Ratio | dB | 18 | |
Max. Wavelength thermal stability | nm/℃ | 0.003 | |
Max. Insertion loss thermal Stability | dB/℃ | 0.005 | |
Min. Return Loss | N | 50 | |
Max. Power Handling (CW) | mW | 300 | |
Fiber Type | - | PM Panda fiber | |
Operating Temperature | ℃ | 0~+70 | |
Storage Temperature | ℃ | -40~+85 | |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | |||
The default connector key is aligned to slow axis; |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.